Types of Incentives
Rebates and Custom Incentives
The Agriculture Energy Savings Action Plan (AESAP) offers cash incentives on the installation of new, energy-efficient equipment or systems to eligible PG&E agriculture customers.
Whether you raise cattle, grow bell peppers in a greenhouse or cultivate grapes in a vineyard, we have solutions that can help you save energy and money and improve your operations.
Rebates
Rebates apply to prescriptive technologies and upgrades with predefined energy-saving potential.
Customers receive money back based on the amount of energy saved on a dollar-per-energy unit basis. These rebates do not require preapproval.
Custom Incentives
Achieve optimum efficiency with custom incentives determined using a site-specific analysis.
Financial incentives and energy savings are confirmed at project completion. Incentives are paid based on energy savings and tailored to meet the customer’s needs.
Financing
There are many cost-effective ways to finance larger projects, including 0% interest loans.
We can help you find a way that works best for you and your business.
Rebates List
Description | Incentive Amount |
---|---|
Efficient Ag Ventilation Fans (22-30 in) | $160 per unit |
Efficient Ag Ventilation Fans (31-40 in) | $200 per unit |
Efficient Ag Ventilation Fans (41-49 in) | $80 per unit |
Efficient Ag Ventilation Fans (50-62 in) | $80 per unit |
Efficient Ag Ventilation Fans (63-76 in) | $80 per unit |
Efficient Ag Ventilation Fans (77-86 in) | $80 per unit |
Description | Incentive Amount |
---|---|
Ag Ventilation Fan VFD (1 to 5 hp) | $80 per rated hp |
Description | Incentive Amount |
---|---|
Efficient VFD Ag Pumps Well, NC (25 hp to 300 hp) | $9/rated hp |
Efficient VFD Ag Pumps Booster, NC (25 hp to 150 hp) | $15/rated hp |
VFD on Ag Pumps Well, AOE (25 hp to 300 hp) | $9/rated hp |
VFD on Ag Pumps Booster, AOE (25 hp to 150 hp) | $15/rated hp |
Tier 2 VFD Pump Well, NC (≤75 hp) | $11/rated hp |
Tier 2 VFD Pump Well, NC (>75 to ≤600 hp) | $8/rated hp |
Tier 2 VFD Pump Booster, NC (≤75 hp) | $15/rated hp |
Tier 2 VFD Pump Booster, NC (>75 to ≤150 hp) | $15/rated hp |
Tier 2 VFD on Ag Pump Well, AOE (≤75 hp) | $11/rated hp |
Tier 2 VFD on Ag Pump Well, AOE (>75 to ≤600 hp) | $8/rated hp |
Tier 2 VFD on Ag Pump Booster, AOE (≤75 hp) | $15/rated hp |
Tier 2 VFD on Ag Pump Booster, AOE (>75 to ≤150 hp) | $15/rated hp |
Tier 3 VFD Ag Pump Well, NC (≤75 hp) | $11/rated hp |
Tier 3 VFD Ag Pump Well, NC (>75 to ≤600 hp) | $8/rated hp |
Tier 3 VFD Ag Pump Booster, NC (≤75 hp) | $15/rated hp |
Tier 3 VFD Ag Pump Booster, NC (>75 to ≤150 hp) | $15/rated hp |
Tier 3 VFD on Ag Pump Well, AOE (≤75 hp) | $11/rated hp |
Tier 3 VFD on Ag Pump Well, AOE (>75 to ≤600 hp) | $8/rated hp |
Tier 3 VFD on Ag Pump Booster, AOE (≤75 hp) | $15/rated hp |
Tier 3 VFD on Ag Pump Booster, AOE (>75 to ≤150 hp) | $15/rated hp |
Description | Incentive Amount |
---|---|
Clean water pump, PEI less than or equal to 0.41, variable speed, hp between 1 and 15 (NC or NR) | $15 per rated hp |
Clean water pump, PEI less than or equal to 0.43, variable speed, hp between 1 and 15 (NC or NR) | $15 per rated hp |
Clean water pump, PEI less than or equal to 0.45, variable speed, hp between 1 and 15 (NC or NR) | $15 per rated hp |
Clean water pump, PEI less than or equal to 0.88, constant speed, hp between 1 and 15 (NC or NR) | $10 per rated hp |
Clean water pump, PEI less than or equal to 0.90, constant speed, hp between 1 and 15 (NC or NR) | $10 per rated hp |
Clean water pump, PEI less than or equal to 0.92, constant speed, hp between 1 and 15 (NC or NR) | $10 per rated hp |
Clean water pump, PEI less than or equal to 0.43, variable speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $20 per rated hp |
Clean water pump, PEI less than or equal to 0.45, variable speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $12 per rated hp |
Clean water pump, PEI less than or equal to 0.47, variable speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $7 per rated hp |
Clean water pump, PEI less than or equal to 0.88, constant speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $20 per rated hp |
Clean water pump, PEI less than or equal to 0.90, constant speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $12 per rated hp |
Clean water pump, PEI less than or equal to 0.92, constant speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $7 per rated hp |
Clean water pump, PEI less than or equal to 0.45, variable speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $4.75 per rated hp |
Clean water pump, PEI less than or equal to 0.47, variable speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $2.25 per rated hp |
Clean water pump, PEI less than or equal to 0.89, constant speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $7.25 per rated hp |
Clean water pump, PEI less than or equal to 0.91, constant speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $4.50 per rated hp |
Clean water pump, PEI less than or equal to 0.93, constant speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $2 per rated hp |
Description | Incentive Amount |
---|---|
Greenhouse Cannabis Flowering, ≥2.86 PPE (NC or NR) | $79 per fixture |
Greenhouse Cannabis Propagation/Vegetative, ≥2.86 PPE (NC or NR) | $79 per fixture |
Greenhouse Non-Cannabis Flowering, ≥2.86 PPE (NC or NR) | $79 per fixture |
Greenhouse Non-Cannabis Propagation/Vegetative, ≥2.86 PPE (NC or NR) | $79 per fixture |
Non-Stacked Cannabis Flowering, ≥2.86 PPE (NC or NR) | $79 per fixture |
Non-Stacked Cannabis Propagation/Vegetative, ≥2.86 PPE (NC or NR) | $79 per fixture |
Non-Stacked Non-Cannabis Flowering, ≥2.86 PPE (NC or NR) | $79 per fixture |
Non-Stacked Non-Cannabis Propagation/Vegetative, ≥2.86 PPE (NC or NR) | $79 per fixture |
Stacked Cannabis Flowering, ≥2.86 PPE (NC or NR) | $79 per fixture |
Stacked Cannabis Propagation/Vegetative, ≥2.86 PPE (NC or NR) | $79 per fixture |
Stacked Non-Cannabis Flowering, ≥2.86 PPE (NC or NR) | $79 per fixture |
Stacked Non-Cannabis Propagation/Vegetative, ≥2.86 PPE (NC or NR) | $79 per fixture |
Description | Incentive Amount |
---|---|
Steam Feedwater Economizer 81.4% TE | $1 per kBtuh |
Steam Condensing Economizer 87.2% TE | $2 per kBtuh |
Hot Water 85% CE | $2 per kBtuh |
Hot Water 90% CE | $4 per kBtuh |
Steam 83% CE | $2 per kBtuh |
Description | Incentive Amount |
---|---|
Double layer polyethylene with IR greenhouse with overhead gas furnace | $0.50 per square feet of building area |
Double layer polyethylene with IR greenhouse with radiant heat furnace | $0.50 per square feet of building area |
Single layer polycarbonate greenhouse with overhead gas furnace | $0.50 per square feet of building area |
Single layer polycarbonate greenhouse with radiant heat furnace | $0.50 per square feet of building area |
Description | Incentive Amount |
---|---|
Double layer polyethylene greenhouse with overhead gas furnace, NC | $0.02 per square feet |
Double layer polyethylene greenhouse with overhead gas furnace, AOE | $0.04 per square feet |
Double layer polyethylene greenhouse with radiant heat furnace, NC | $0.02 per square feet |
Double layer polyethylene greenhouse with radiant heat furnace, AOE | $0.04 per square feet |
Description | Incentive Amount |
---|---|
1 inch insulation layer, less than or equal to 1 inch pipe, steam less than or equal to 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, less than or equal to 1 inch pipe, steam greater than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, less than or equal to 1 inch pipe, hot water, outdoor | $4 per linear foot |
1 inch insulation layer, less than or equal to 1 inch pipe, steam less than or equal to 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, less than or equal to 1 inch pipe, steam greater than 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, less than or equal to 1 inch pipe, hot water, indoor | $4 per linear foot |
Fitting insulation, less than or equal to 1 inch pipe, steam less than or equal to 15 psig, indoor | $4 per fitting |
Fitting insulation, less than or equal to 1 inch pipe, steam greater than 15 psig, indoor | $4 per fitting |
Fitting insulation, less than or equal to 1 inch pipe, hot water, indoor | $4 per fitting |
Fitting insulation, less than or equal to 1 inch, steam less than or equal to 15 psig, outdoor | $4 per fitting |
Fitting insulation, less than or equal to 1 inch, steam greater than 15 psig, outdoor | $4 per fitting |
Fitting insulation, less than or equal to 1 inch, hot water, outdoor | $4 per fitting |
1 inch insulation layer, pipe greater than 1 inch and less than or equal to 4 inch, steam less than or equal to 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 1 inch and less than or equal to 4 inch, steam greater than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 1 inch and less than or equal to 4 inch, hot water, outdoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 1 inch and less than or equal to 4 inch, steam less than or equal to 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 1 inch and less than or equal to 4 inch, steam greater than 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 1 inch and less than or equal to 4 inch, hot water, indoor | $4 per linear foot |
Fitting insulation, pipe greater than 1 inch and less than or equal to 4 inch, steam less than or equal to 15 psig, indoor | $4 per fitting |
Fitting insulation, pipe greater than 1 inch and less than or equal to 4 inch, steam greater than 15 psig, indoor | $4 per fitting |
Fitting insulation, pipe greater than 1 inch and less than or equal to 4 inch, hot water, indoor | $4 per fitting |
Fitting insulation, pipe greater than 1 inch and less than or equal to 4 inch, steam less than or equal to 15 psig, outdoor | $4 per fitting |
Fitting insulation, pipe greater than 1 inch and less than or equal to 4 inch, steam greater than 15 psig, outdoor | $4 per fitting |
Fitting insulation, pipe greater than 1 inch and less than or equal to 4 inch, hot water, outdoor | $4 per fitting |
1 inch insulation layer, pipe greater than 4 inches, steam less than or equal to 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 4 inches, steam greater than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 4 inches, hot water, outdoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 4 inches, steam less than or equal to 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 4 inches, steam greater than 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, pipe greater than 4 inches, hot water, indoor | $4 per linear foot |
Fitting insulation, pipe greater than 4 inches, steam less than or equal to 15 psig, indoor | $4 per fitting |
Fitting insulation, pipe greater than 4 inches, steam greater than 15 psig, indoor | $4 per fitting |
Fitting insulation, pipe greater than 4 inches, hot water, indoor | $4 per fitting |
Fitting insulation, pipe greater than 4 inches, steam less than or equal to 15 psig, outdoor | $4 per fitting |
Fitting insulation, pipe greater than 4 inches, steam greater than 15 psig, outdoor | $4 per fitting |
Fitting insulation, pipe greater than 4 inches, hot water, outdoor | $4 per fitting |
Description | Incentive Amount |
---|---|
VFD on 10 hp motor | $300 per unit |
VFD on 15 hp motor | $1,200 per unit |
VFD on 20 hp motor | $1,700 per unit |
VFD on 25 hp motor | $3,500 per unit |
VFD on 30 hp motor | $3,500 per unit |
VFD on 40 hp motor | $4,000 per unit |
VFD on 50 hp motor | $4,000 per unit |
VFD on 60 hp motor | $6,500 per unit |
VFD on 75 hp motor | $8,000 per unit |
VFD on 100 hp motor | $11,000 per unit |
VFD on 125 hp motor | $13,500 per unit |
VFD on 150 hp motor | $16,000 per unit |
Description | Incentive Amount |
---|---|
Glycol Pump VFD Winery 3 hp | $1,000 per unit |
Glycol Pump VFD Winery 5 hp | $1,500 per unit |
Glycol Pump VFD Winery 7.5 hp | $1,750 per unit |
Glycol Pump VFD Winery 10 hp | $2,000 per unit |
Glycol Pump VFD Winery 15 hp | $3,000 per unit |
Glycol Pump VFD Winery 20 hp | $4,000 per unit |
Glycol Pump VFD Winery 25 hp | $5,000 per unit |
Description | Incentive Amount |
---|---|
Control SCT to wetbulb +17 deg F TD, 70 deg F min, backflood setpoint of 68 deg F (AOE) | $200 per Cap-Ton |
Control SCT to wetbulb +17 deg F TD, 70 deg F min, backflood setpoint of 68 deg F with VFD fan control (AOE) | $200 per Cap-Ton |
Control SCT to ambient +12 deg F TD, 70 deg F min, backflood setpoint of 68 deg F (AOE) | $150 per Cap-Ton |
Control SCT to ambient +12 deg F TD, 70 deg F min, backflood setpoint of 68 deg F with VFD fan control (AOE) | $250 per Cap-Ton |
Custom Incentives
Have a special project in mind? Our team of experts can help you identify energy-saving opportunities and incentives. Custom opportunities receive cash incentives based on the amount of energy your project saves. These projects typically require additional energy analysis or other technical assistance. All equipment purchases must be pre-qualified by AESAP prior to purchase and installation. In addition, a post-installation verification may be required.
Contact us to get started with an energy plan specific to your facility to help you navigate the available savings opportunities.
Financing Options
AESAP offers multiple ways to finance your project so you can save and do more at your property.
On-Bill Financing
On-Bill Financing helps eligible customers pay for energy-efficiency retrofit projects with 0% interest and zero penalty loans.
- Loans range between $5,000 and $4,000,000 per premise
- Loan periods of up to 120 months
- Loan repayment amount will be in line with the monthly energy savings from the upgrade
- Energy bill shouldn’t increase due to equipment investment
- Once loan is paid off, savings on your bill will be realized
GoGreen Financing
Administered by the State of California and supported by the state’s investor-owned utilities, the Small Business Financing (SBF) program offers financing with attractive terms for energy-efficiency improvements to existing businesses. Participating finance companies offer quick approval with monthly payments to meet your budget.
- $100,000 up to $5 million, competitive interest rates, terms up to 10 years
- Up to 30% of financed amount can be for non-energy upgrades
- For Small Businesses with 1) 100 or fewer employees or 2) Annual revenues less than $15 million or 3) Meet SBA size requirements
Visit GoGreenFinancing.com to learn more.
Ready to Start Your Project?
Applying for rebates is easy. Download your application today.
Sign up for the AESAP Newsletter
How Can We Work Together?
Connect with an AESAP team member for answers to all your questions.